The Missouri House passed its budget this week granting approval to a $23.2 billion budget. This budget reflects the continuing commitment of the House Majority to pass a budget that’s not only balanced, but sets aside $49 million in savings and continues to reflect the top priorities of the Missouri House of Representatives.
The budget is broke out into 13 Bills.
HCS HB1 - Appropriates money to the Board of Fund Commissioners. | Yes Votes- 161 No Votes- 0 |
HCS HB 2 - Appropriates money for the expenses, grants, refunds, and distributions of the State Board of Education and Department of Elementary and Secondary Education. | Yes Votes- 146 No Votes- 14 |
HCS HB3 - Appropriates money for the expenses, grants, refunds, and distributions of the Department of Higher Education. | Yes Votes- 141 No Votes- 19 |
HCS HB4 - Appropriates money for the expenses, grants, refunds, and distributions of the Department of Revenue and Department of Transportation. | Yes Votes- 154 No Votes- 7 |
HCS HB5 - Appropriates money for the expenses, grants, refunds, and distributions of the Office of Administration, Department of Transportation, and Department of Public Safety. | Yes Votes- 143 No Votes- 17 |
HCS HB6 - Appropriates money for the expenses, grants, refunds, and distributions of the Department of Agriculture, Department of Natural Resources, and Department of Conservation. | Yes Votes- 153 No Votes- 7 |
HCS HB 7 - Appropriates money for the expenses and distributions of the departments of Economic Development; Insurance, Financial Institutions and Professional Registration; and Labor and Industrial Relations. | Yes Votes- 126 No Votes- 35 |
HCS HR8 - Appropriates money for the expenses, grants, refunds, and distributions of the Department of Public Safety. | Yes Votes- 158 No Votes- 2 |
HCS HR9 - Appropriates money for the expenses, grants, refunds, and distributions of the Department of Corrections. | Yes Votes- 155 No Votes- 3 |
HCS HR10 - Appropriates money for the expenses, grants, refunds, and distributions of the Department of Mental Health, Board of Public Buildings, and Department of Health and Senior Services. | Yes Votes- 131 No Votes- 27 |
HCS HR11 - Appropriates money for the expenses, grants, and distributions of the Department of Social Services. | Yes Votes- 140 No Votes- 20 |
HCS HR12 - Appropriates money for the expenses, grants, refunds, and distributions of statewide elected officials, the Judiciary, Office of the State Public Defender, and General Assembly. | Yes Votes- 149 No Votes- 10 |
HCS HR13 - Appropriates money for real property leases and related services. | Yes Votes- 157 No Votes- 2 |
As always if you have any questions or concerns feel free to contact my office at (573) 751 -2238 or by email at TJ{dot}Berry{at}house{dot}mo{dot}gov.
Bill Information
If you would like to track legislation you may log on to www.house.mo.gov and select “Bill Information” and then select “Bill Tracking”. You may search by topic or bill number. If you want to track the bills that I have either sponsored or co-sponsored, just enter my last name and you will be able to look at each of those also.Co-sponsored Bills
HB73; HB146; HB199; HB200; HB209; HB247; HB280; HB284; HB340; HB352; HB364; HB423; HB437; HB467; HB468; HB470; HB511; HB528; HB580; HB629; HB639; HB648; HB658; HB736; HB748; HB749; HB755; HB760; HB772; HB774; HB778; HB786; HB789; HB795; HB799; HCR9; HCR30; HCR33; HCR46; HJR26; HJR27; HJR31; HJR33Visitors
The last week we had a visit from the Youth with a Vision who had a very nice visit with Representative Berry. Our State Capitol is one of the most beautiful and majestic of any in the country. Don’t pass by any opportunity to visit.The weather is getting nice… if you want to get out-side with the family try this link – Missouri State Parks
Until our next update, I am, and remain, in your service.
No comments:
Post a Comment